Texas Robotics Invitational
Texas Robotics Invitational (TRI) is an off-season event in Houston, Texas designed to provide more experience in FRC. TRI is planned and organized by Spectrum FRC#3847 with the help of Houston area teams, and volunteers.
2024 Texas Robotics Invitational
Team and Volunteer Applications
Dates:
Setup and Load-in: Thursday, June 27th
Girls Drive and Qualification Matches: Friday, June 28th
Qualification Matches and Playoffs: Saturday, June 29th
Where
Strake Jesuit College Preparatory Gymnasiums: 8900 Bellaire Blvd, Houston, TX, 77036
Team List (Updated 6/5/2024)
Team Number | Team Name |
---|---|
118 | Robonauts |
323 | Lights Out |
324 | Chips |
418 | Purple Haze |
456 | Siege Robotics |
624 | CRyptonite |
1255 | Blarglefish |
1477 | Texas Torque |
2587 | DiscoBots |
2881 | Lady Cans |
3005 | RoboChargers |
3847 | Spectrum |
4336 | Ramageddon Robotics |
4639 | The RobotSpartans |
5414 | Pearadox |
5417 | Eagle Robotics |
5427 | Steel Talons |
5431 | Titan Robotics |
5829 | Awtybots |
5892 | Energy HEROs |
6357 | The Spring Konstant |
6369 | Mercenary Robotics |
6377 | Howdy Bots |
6800 | Valor |
7492 | The CavBots |
7522 | Make 1 Robot |
8088 | Bionic Panthers |
8370 | Glow With The Flow |
8515 | Photon |
8576 | Golden Warrior Robotics |
8808 | SWLA Tech Pirates |
8879 | REDBird Robotics |
9121 | Mavericks |
9128 | ITKAN Robotics |
9418 | Pastabots |
9448 | Wave Wranglers |
9478 | Robo-Colts |
9752 | ITKAN Robotics Jr |
9985 - 3847B | Summer |
9995 - 3005B | RoboChargers - B |
9998- 10014 | Rebellion |
Contact:
Facebook: Texas Robotics Invitational - X: @TRIrobots -
Email: TRI@spectrum3847.org
Want to Spoinsor TRI?
TRI Sponsorship Form: Want to become a Texas Robotics Invitational Sponsor? Let us know by filling out this form.
Last updated